Property Attributes
- MLS#IR1053318
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- NeighborhoodWest Point Village
- Zip80501
- StyleDuplex
- Year Built1993
- Taxes$ 3170
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3540
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to West Point Village, a 55+ community! This spacious and well-maintained home offers comfort and flexibility. With 3,540 total square feet, this property provides generous living space designed for both everyday living and entertaining. The main level features a bright, functional layout with inviting living areas that flow easily into the kitchen and dining spaces, creating a welcoming environment for gatherings. Large windows bring in natural light, enhancing the home's warm and comfortable feel. The basement significantly expands the living space, offering endless possibilities for a recreation room, media space, home office, fitness area, or guest accommodations. This additional level provides flexibility to fit a variety of lifestyles. Outside, the manageable yard allows space to enjoy Colorado's outdoor lifestyle while remaining easy to maintain. Conveniently located near parks, schools, shopping, and commuter routes, this home offers the perfect blend of neighborhood charm and accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Longs Peak Middle School | Longmont High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $575,000 |
| 5/5/2026 | 3$560,000 |
| 6/9/2026 | 2$549,000 |
| 7/31/2026 | 4$529,000 |
| 9/4/2026 | 6$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | RED |
| HOA Fee | 591 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's personal property and staging items |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | West Point Village |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hover St,turn left onto Spencer St,home will be on the right. |
| High School | Longmont |
| City | Longmont |
| Association Name | West Point Village |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 4227 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mountain View |
| Tax Annual Amount | 3170 |
| Middle/Junior High School | Longs Peak |
| Concessions | No |
| Structure Type | Duplex |
| Standard Status | Active |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1770 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1770 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3540 |
| Lot Size Acres | 0.1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool