Property Attributes
- MLS#IR1069214
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityNiwot
- NeighborhoodJohnson Farm
- Zip80503
- StyleHouse
- Year Built1984
- Taxes$ 6352
- Price$ 995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2757
- Lot Size0.19 Acres
Data Source:
REColorado (MTOMLS)
Property Description
What a wonderful opportunity to make this spacious 2-story home on a quiet cul-de-sac in Niwot your own! Single level living can be yours with the primary suite and laundry on the main level, upper level loft study would easily convert to a third bedroom if you'd like it. Some updates have been done including stainless appliances in the kitchen with gas cooktop, new LVP flooring in primary suite, new roof in 2018, new furnace and A/C in 2020. Priced to reflect your chance to bring some further cosmetic updates to your taste. This home offers a flexible floorplan with plenty of entertaining space and an unfinished basement affords room for further expansion. All set on a beautiful fenced lot with mature landscaping and garden beds, such easy access to trails and open space (including LoBo Trail) and a short walk to charming downtown Niwot.
| Elementary School | Middle School | High School |
|---|---|---|
| Niwot Elementary School | Sunset Middle School | Niwot High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Microwave,Oven,Refrigerator,Washer |
| Zoning | RR |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Frame |
| Year Built | 1984 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Johnson Farm |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Niwot |
| City | Niwot |
| Association Name | Johnson Farm |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 8361 |
| Listing Terms | Cash,Conventional |
| Elementary School | Niwot |
| Tax Annual Amount | 6352 |
| Middle/Junior High School | Sunset |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Pantry,Radon Mitigation System,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Partial,Unfinished |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2205 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Cul-De-Sac,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2757 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool