Property Attributes
- MLS#IR1063978
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityHudson
- NeighborhoodRecorded Exemption #1473-10-3
- Zip80642
- StyleHouse
- Year Built1914
- Taxes$ 1395
- Price$ 1,495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1648
- Lot Size30 Acres
Data Source:
REColorado (MTOMLS)
Property Description
I-76 Frontage near Hudson, 30 acre irrigated farmstead located (SW of Hudson 1 mile). Zoned Ag, Weld County, but has business potential given the location and growth along the 76 corridor. Older clean farmhouse with improvements currently used for small livestock operation with irrigated under the Henrylyn Irrigation District. Domestic well serves the property. No HOA. Abuts new industrial business part.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elementary School | Weld Central Middle School | Weld Central High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Utilities | Electricity Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | Ag |
| Garage Spaces | 1 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Water Rights Included,Mineral Rights Excluded |
| Year Built | 1914 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Recorded Exemption #1473-10-3 |
| Possible Use | Agricultural,Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | Located SW Hudson approx 1 mile on NE Frontage Road (north frontage road on north side of I-76) |
| High School | Weld Central |
| City | Hudson |
| High School District | Weld County RE 3-J |
| Lot Size Square Feet | 1306800 |
| Listing Terms | Cash,Conventional |
| Elementary School | Hudson |
| Tax Annual Amount | 1395 |
| Middle/Junior High School | Weld Central |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Weld County RE 3-J |
Interior Features
| Interior Amenities | Radon Mitigation System |
|---|---|
| Basement | Partial,Unfinished |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1172 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 476 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Lot Features | Ditch,Level,Rolling Slope |
| Water Source | Well |
| Total Parking | 1 |
| Building Area Total | 1648 |
| Lot Size Acres | 30 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s),Loafing Shed,Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 8:31 PM UTCd