Property Attributes
- MLS#IR1063883
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- NeighborhoodPeakview Meadows Sub
- Zip80513
- StyleHouse
- Year Built2013
- Taxes$ 3253
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2458
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home to this beautiful original-owner ranch in the heart of Berthoud! Offering 4 bedrooms, 3 bathrooms & an attached 3-car garage. This thoughtfully designed home combines comfort, functionality & easy main-floor living. The inviting main level features 2 bedrooms, including the spacious primary suite, along with a conveniently located laundry room, making everyday living both comfortable & convenient. The open floor plan creates an ideal space for gathering with loved ones, while the beautifully xeriscaped backyard provides a low-maintenance outdoor retreat so you can spend more time enjoying Colorado & less time on yard work. Downstairs, the finished basement expands your living space with a large recreation room,2 addt'l bedrooms, a full bathroom & generous storage, perfect for guests, hobbies, a home gym or multi-gen living. This west-facing home sits on one of Berthoud's most desirable lots, tucked along a quiet street directly across from a grassy park, with beautiful views & an open, spacious feel right outside your front door. The home includes a brand-new refrigerator, a new water heater & a new roof. Living here means enjoying the charm of a small-town community with all the conveniences of Northern Colorado just minutes away. Known as the "Garden Spot of Colorado, "Berthoud offers picturesque parks, miles of walking/biking trails, highly rated golf at TPC Colorado, local restaurants, breweries & year-round community events. With easy access to Longmont, Loveland, FoCO & I-25, commuting is simple while still enjoying the slower pace & friendly atmosphere that make Berthoud such a sought-after place to call home. Whether you're looking for low-maintenance living, extra space for family & guests, or a home in one of Northern Colorado's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Berthoud Elementary School | Turner Middle School | Berthoud High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $575,000 |
| 8/12/2026 | 1$572,500 |
| 9/3/2026 | 3$559,900 |
| 9/8/2026 | 7$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Zoning | res |
| HOA Fee | 315 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Trash |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | Seller's personal property,clothes washer and dryer |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Peakview Meadows Sub |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| High School | Berthoud |
| City | Berthoud |
| Association Name | Peakview Meadows Owners Associ |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 5754 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA |
| Elementary School | Berthoud |
| Tax Annual Amount | 3253 |
| Middle/Junior High School | Turner |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Sump Pump |
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1229 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1016 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Fenced |
| Lot Features | Cul-De-Sac,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 2458 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool