Property Attributes
- MLS#IR1062580
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodFirst Creek Filing 1
- Zip80249
- Style
- Year Built2003
- Taxes$ 2332
- Price$ 369,895
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.04 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Price History | |
|---|---|
| 6/24/2026 | Listed $369,895 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Trash Compactor,Washer |
| Zoning | C-MU-30 |
| HOA Fee | 265 |
| Garage Spaces | 1 |
| Association Fee Includes | Reserves,Maintenance Grounds,Maintenance Structure,Snow Removal,Trash |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2003 |
| View | Plains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Subdivision Name | First Creek Filing 1 |
| Status | Active |
| High School | Other |
| City | Denver |
| Association Name | First Creek Association |
| Entry Location | Garden |
| High School District | Denver 1 |
| Lot Size Square Feet | 1800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Other |
| Tax Annual Amount | 2332 |
| Middle/Junior High School | Other |
| Concessions | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1401 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced,Partial |
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1401 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 8:55 PM UTCd