Property Attributes
- MLS#IR1054359
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- NeighborhoodField Of Dreams
- Zip80304
- StyleHouse
- Year Built2000
- Taxes$ 28655
- Price$ 6,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7254
- Lot Size0.57 Acres
Data Source:
REColorado (MTOMLS)
Property Description
A peaceful, private sanctuary in Boulder's coveted Field of Dreams neighborhood, this remodeled residence on .57 acres blends luxury design with effortless functionality. The floorplan opens with a showstopping curved staircase flanked by a formal dining space and multiple lounging vignettes. Soaring floor-to-ceiling windows invite natural light and showcase sweeping forest and mountain views, while a thoughtful floorplan flows to an outdoor oasis featuring a saltwater pool, spa, double fireplace, infrared heat, built-in grill and expansive patio. A chef's kitchen with butler's pantry anchors the main level, complemented by 10" French oak floors and multi-zonal radiant in-floor heat. Upstairs, the luxe primary suite boasts a private balcony, sitting nook and brand new, spa-like 5-piece bath. The walk-out lower level is a dream for entertaining, complete with a custom wet bar w/ wine storage, ice-maker, dishwasher, home theater and direct access to the pool area. Smart energy features, beamed and vaulted ceilings, Control4 system, security systems and designer finishes elevate every space. The front lot is a buildable lot and a great opportunity for a compound.
| Elementary School | Middle School | High School |
|---|---|---|
| Crest View Elementary School | Centennial Middle School | Boulder High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $8,450,000 |
| 6/30/2026 | 21$6,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Dryer,Humidifier,Microwave,Oven,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Pool Features | Private |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Stone,Frame |
| Exclusions | Seller's personal property and/or staging items,ping pong. |
| Year Built | 2000 |
| View | Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | Stream |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Field Of Dreams |
| Facing Direction | North |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| High School District | Boulder Valley RE 2 |
| Lot Size Square Feet | 24698 |
| Listing Terms | Cash |
| Elementary School | Crest View |
| Tax Annual Amount | 28655 |
| Middle/Junior High School | Centennial |
| Concessions | No |
| Virtual Tour | https://vimeo.com/1117518237 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Radon Mitigation System,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Daylight,Walk-Out Access |
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 7254 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Spa/Hot Tub |
|---|---|
| Vegetation | Wooded |
| Fencing | Partial |
| Parking Features | Heated Garage,Oversized |
| Lot Features | Level,Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 7254 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Air Purifier,Home Theater |
| Builder Model | Transitional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 8:31 PM UTCd