Property Attributes
- MLS#9995159
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- NeighborhoodScavelenti
- Zip80221
- StyleTraditional
- Year Built1963
- Taxes$ 3438
- Price$ 500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1115
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set on a spacious corner lot, this updated three-bedroom, one-bath home combines thoughtful interior finishes with an equally impressive outdoor space. Remodeled in 2022, the home features an updated kitchen with quartz countertops, stainless steel appliances, modern cabinetry and an eat-in dining area with custom built-in cabinetry. The living room is perfect for relaxing with natural light from the large picture window and a wood burning fireplace. Updated flooring, carpet and paint create a cohesive look throughout, while double pane vinyl windows provide added peace of mind. Since purchasing the home, the owners have continued to invest in the property by installing new front and backyard sod, refreshing the front landscaping with decorative rock, pouring a new backyard stamped concrete patio and adding fencing that creates a spacious, private yard. Whether you're hosting friends, letting the dogs run or simply enjoying the outdoor space, the backyard offers plenty of room to spread out. Conveniently located with easy access to I-25, I-70 and I-76, the home is close to bike trails and within walking distance to the light rail station, making it easy to navigate the metro area.
| Elementary School | Middle School | High School |
|---|---|---|
| Hodgkins Elementary School | Ranum Middle School | Westminster High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected |
| Possession | Closing/DOD,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | R-1-C |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smart Locks,Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Seller's personal property |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Scavelenti |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | Pecos to 56th to Wyandot |
| High School | Westminster |
| City | Denver |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7085 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hodgkins |
| Tax Annual Amount | 3438 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ranum |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/a048c55c-43f4-426a-9e27-8f499fd33dff?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,High Speed Internet,No Stairs,Open Floorplan,Quartz Counters,Radon Mitigation System,Smoke Free |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1115 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Lighting,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Oversized |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7085 |
| Building Area Total | 1115 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 8:31 PM UTCd