Property Attributes
- MLS#9840200
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodCherry Creek Trail-Cross Creek
- Zip80134
- StyleContemporary,Mid-Century Modern
- Year Built2026
- Taxes$ 7250
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3684
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This Jacobsen floor plan balances elegant gathering spaces with intimate retreats. An inviting foyer flows into a spacious great room with access to a lovely covered patio. Adjacent to a charming casual dining area, the well-appointed kitchen features a large center island, plenty of counter and cabinet space, a pantry and large eat-in dining area. Bright and airy, the primary bedroom is complete with a walk-in closet and an attractive bathroom featuring a dual-sink vanity and a luxe shower.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $750,000 |
| 8/28/2026 | 4$725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Electricity To Lot Line,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Humidifier,Microwave,Oven,Range Hood,Self Cleaning Oven,Smart Appliance(s),Sump Pump,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | none |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Garden Area,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cherry Creek Trail/Cross Creek |
| Full Baths | 2 |
| Status | Active |
| Directions | E-470 East to Parker Road Exit,merge right Continue on Parker Road to Scott Avenue,going south and turn left on to Scott Ave. Cross over bridge,you will see community on your right side going West, |
| High School | Ponderosa |
| City | Parker |
| Association Name | Scott Gultch Metro District |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6518 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Northeast |
| Tax Annual Amount | 7250 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sagewood |
| Property Condition | New Construction |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?propertyId=CUkPDMdLYz&projectId=s1RmX0S6KU&env=production&mode=first-person&floorId=vRN4OkGkQU&spinId=pAhSs4kQEG&quatX=0.136&quatY=-0.315&quatZ=-0.045&quatW=-0. |
| Structure Type | House |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Five Piece Bath,High Ceilings,Kitchen Island,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Smart Thermostat,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Bath/Stubbed,Full,Sump Pump,Unfinished |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows |
| Above Grade Finished Area | 1842 |
| 3/4 Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,Dry Walled,Smart Garage Door,Tandem |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6518 |
| Foundation Details | Slab |
| Building Area Total | 3684 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Jacobsen Mid-Century Modern |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 8:31 PM UTCd