Property Attributes
- MLS#9839007
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodPueblo West Liberty Point
- Zip81007
- StyleContemporary
- Year Built2001
- Taxes$ 23260
- Price$ 4,900,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage22863
- Lot Size2.54 Acres
Data Source:
REColorado (MTOMLS)
Property Description
LUXURY RESORT LIVING ESTATE WITH FULL GYMNASIUM COMPLEX! COMPLETE CUSTOM BUILD BY COMMERCIAL BUILDER WHITLOCK CONST ON 2.54 ACRES IN FABULOUS LIBERTY POINT WITH BREATHTAKING MOUNTAIN & RESERVOIR VIEWS. PROPERTY INCLUDES ALMOST 23,000 SQUARE FEET IN TWO BUILDINGS, THE HOME HAS 3 LEVELS, INCLUDES 5 BEDROOMS, 5 FULL BATHS, 2 HALF BATHS & HEATED 6 CAR GARAGE WITH SNOW MELT SYSTEM. THE MAIN LEVEL FEATURES SLATE & BRAZILIAN CHEERYWOOD FLOORS, LIVING ROOM WITH 24' CEILING, 2-WAY GAS FIREPLACE SHARED WITH FORMAL DINING ROOM WITH VENETIAN PLASTER WALLS, GOURMET KITCHEN WITH HUGE ISLAND & WOLF APPLIANCES, BUTLER'S PANTRY, BREAKFAST NOOK, HEARTH ROOM, FAMILY ROOM, LIBRARY WITH SPIRAL STAIRCASE, 3 BEDROOM SUITES WITH WALK-IN-CLOSETS, POWDER ROOM, LARGE LAUNDRY & ELEVATOR. UPPER LEVEL INCLUDES A MASSIVE MASTER SUITE WITH SPA BATH & 2 HUGE WALK-IN CLOSETS, LAUNDRY, BALCONY, 5TH BEDROOM, TWO OFFICES, 2ND LIBRARY, WALK-IN CEDAR CLOSET AND SITTING AREA. LOWER LEVEL FEATURES A 6 CAR GARAGE, THEATRE ROOM, HALF & 3/4 BATH WITH STEAM SHOWER FOR POOL AND SPA USERS, MASSAGE ROOM, WINE CELLAR, SAFE ROOM, LAUNDRY/KITCHEN, CEDAR CLOSET AND TWO STORAGE ROOMS. THE SECOND BUILDING HAS A FULL SIZE INDOOR BASKETBALL COURT WITH BLEACHERS, HALF BATH & KITCHEN, HUGE EXERCISE ROOM WITH LOCKER ROOM, DANCE/GAME ROOM WITH KITCHENETTE, AND 2 BEDROOM APARTMENT WITH FULL BATHROOM, KITCHEN, LIVING ROOM, LAUNDRY, 2 CAR CARPORT AND 3 HUGE STORAGE ROOMS. OUTSIDE IS A HEATED 40 FOOT LAP POOL WITH SEPARATE YEAR ROUND HOT TUB, COVERED BACK PATIO WITH OUTDOOR KITCHEN AND GAS FIREPIT, PRIVACY WALL, OPEN PATIO WITH GAS OR WOODBURNING FIREPLACE, MATURE LANDSCAPING WITH TREES, BUSHES, ROSE, TULIP AND PERENNIAL GARDENS. HOME BACKS UP TO BUREAU OF LAND MANGAGEMENT PROPERTY, NO BACK NEIGHBORS OR FUTURE BUILDING. TOO MANY UPGRADES TO LIST - WILLIAM OHS CABINETS, MARBLE & KEN WILLIAMS TILE FLOORS, HUGH'S CO. WOODWORKING, MULTIPLE KITCHENS AND LAUNDRYS, 6 FIREPLACES & MORE!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Point International Elementary School | Liberty Point International Middle School | Pueblo West High School |
| Price History | |
|---|---|
| 7/26/2025 | Listed $4,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected |
| Possession | Close Plus 3 to 5 Days |
| Roof | Spanish Tile |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Sump Pump,Warming Drawer,Washer,Wine Cooler |
| Zoning | A-3 |
| Garage Spaces | 8 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Wrap Around |
| Architectural Style | Contemporary |
| Pool Features | Outdoor Pool,Private |
| Security Features | Carbon Monoxide Detector(s),Security Entrance,Security System,Smoke Detector(s) |
| Construction Materials | Frame,Stucco,Wood Siding |
| Exclusions | Personal Property is negotiable. |
| Year Built | 2001 |
| Electric | 220 Volts |
| View | City,Lake,Mountain(s),Plains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Waterfront Features | Lake Front |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pueblo West Liberty Point |
| Facing Direction | Northeast |
| Full Baths | 4 |
| Status | Active |
| Directions | HWY 50 WEST,TURN SOUTH ON PURCELL,RIGHT ON GREENWAY TO LAST HOME ON THE RIGHT. |
| High School | Pueblo West |
| City | Pueblo |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Pueblo County 70 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 110642 |
| Listing Terms | Cash,Conventional,Jumbo |
| Spa Features | Bath,Steam Room |
| Elementary School | Liberty Point International |
| Tax Annual Amount | 23260 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Liberty Point International |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Pueblo County 70 |
| Elementary School District | Pueblo County 70 |
Interior Features
| Interior Amenities | Audio/Video Controls,Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Elevator,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Is |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Finished,Partial,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 6 |
| Fireplace Features | Dining Room,Gas,Living Room,Outside,Primary Bedroom,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s),Window Coverings,Window Treatments |
| Above Grade Finished Area | 12915 |
| Half Baths | 3 |
| 3/4 Baths | 3 |
| Laundry Features | Common Area,In Unit,Laundry Closet |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 7612 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 6 |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Dog Run,Fire Pit,Garden,Gas Grill,Gas Valve,Lighting,Private Yard,Rain Gutters,Spa/Hot Tub,Water Feature |
|---|---|
| Fencing | Full |
| Parking Features | Circular Driveway,Concrete |
| Lot Features | Borders Public Land,Corner Lot,Landscaped,Many Trees,Master Planned,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 110642 |
| Foundation Details | Structural |
| Building Area Total | 22863 |
| Lot Size Acres | 2.54 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Home Theater,Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 8:29 PM UTCd