Property Attributes
- MLS#8805645
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodByers East
- Zip80209
- StyleBungalow
- Year Built1930
- Taxes$ 2214
- Price$ 679,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.06 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this charming brick home nestled near the prestigious Wash Park are of Denver. This unique property offers a blend of versatility and income potential, making it a standout opportunity in the market. Step into this two-bedroom, one-bath cozy main level where comfort meets style. The inviting atmosphere is perfect for residents and guests alike. The updated lower level boasts a convenient separate haven featuring an additional two bedrooms, kitchen and living space. It's an excellent addition for those seeking additional financial resources. Convenience extends beyond the front door with a new circle drive and a one-car garage parking is a breeze in this location. The location is a dream for those who relish in an active lifestyle- close to walking & biking paths, trendy shops, nearby restaurants and all the vibrant attractions Denver has to offer. This residence seamlessly marries traditional charm with modern functionality. The brick exterior exudes timeless appeal, while the interior reflects contemporary living at its finest. This home is a 'must see' Contact us now to schedule a viewing and discover the countless possibilities this property presents. Show and Sell today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $749,900 |
| 3/18/2026 | 1$744,900 |
| 3/25/2026 | 2$734,900 |
| 4/8/2026 | 1$729,900 |
| 4/30/2026 | 1$725,900 |
| 6/24/2026 | 1$720,900 |
| 7/15/2026 | 3$700,900 |
| 8/18/2026 | 2$690,900 |
| 9/3/2026 | 1$689,900 |
| 9/15/2026 | 2$679,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Zoning | U-SU-B |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Tenant/Seller's Personal Property |
| Year Built | 1930 |
| View | City,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Byers East |
| Full Baths | 1 |
| Status | Active |
| Directions | See Google Maps,located on Alameda between Clarkson and Washington |
| High School | South |
| City | Denver |
| Entry Location | Stairs |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2780 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lincoln |
| Tax Annual Amount | 2214 |
| Middle/Junior High School | Grant |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Open Floorplan,Smoke Free |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Bedroom,Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 775 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 385 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Circular Driveway,Concrete,Storage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 2780 |
| Building Area Total | 1550 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 8:55 PM UTCd