Property Attributes
- MLS#8675545
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodPrairie Center
- Zip80601
- StyleHouse
- Year Built2020
- Taxes$ 5343
- Price$ 558,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2347
- Lot Size0.27 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this stunning residence in the heart of Prairie Center, where modern comfort meets peaceful neighborhood living. An inviting covered front porch, perfect for your morning coffee, welcomes you into the home with a bright, versatile office space at the front of the home. The home then opens into an expansive main living area where the kitchen, dining, and living rooms flow seamlessly together. The living room serves as a cozy centerpiece with an electric fireplace and a built-in surround sound system, while large sliding glass doors in the dining area lead to a spacious deck, creating an effortless indoor-outdoor living experience. The gourmet kitchen is a true showpiece, featuring quartz countertops, stone accents, a walk-in pantry, and a large central island with a breakfast bar. Just off the kitchen, a functional mudroom provides easy access to the attached three-car garage, which is fully equipped for projects with a separate electrical panel and a 220V outlet. Upstairs, you'll find a versatile loft perfect for a media room or play area. The primary suite serves as a private sanctuary with a spa-like en-suite bath and a massive walk-in closet. Two additional bedrooms, a full bathroom, and a conveniently located laundry room complete the upper level. Unique to this home is an oversized 6-foot-tall crawlspace, offering incredible storage potential. The outdoor space is situated on an oversized lot and is professionally landscaped for relaxation and play. Enjoy sunny afternoons on the deck, cool evenings by the dedicated fire pit, or organize your gear in the included storage shed. Best of all, you are located directly across from Golden Eagle Park, providing a quiet, park-side atmosphere while remaining just minutes from shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Southeast Elementary School | Vikan Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $605,000 |
| 4/14/2026 | 1$600,000 |
| 4/28/2026 | 1$595,000 |
| 5/11/2026 | 2$585,000 |
| 5/19/2026 | 2$575,000 |
| 6/9/2026 | 2$565,000 |
| 8/17/2026 | 1$563,000 |
| 9/1/2026 | 1$558,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Active Solar,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Sump Pump |
| HOA Fee | 208 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Security Features | Radon Detector,Smoke Detector(s) |
| Construction Materials | Cement Siding,Concrete,Frame |
| Exclusions | Seller's Personal Property,Washer,Dryer,Air Compressor,2 Garage Freezers,Garage Freezer/Fridge combo,Signs on Wall,hose wheel,bike hooks,Garage Video Pad,Ring Doorbell,Dog house,Skylight Calendar,cur |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Electric | 110V |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Prairie Center |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| High School | Riverdale Ridge |
| City | Brighton |
| Association Name | Prairie center MD #7 |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11775 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southeast |
| Tax Annual Amount | 5343 |
| Middle/Junior High School | Vikan |
| Virtual Tour | https://my.matterport.com/show/?m=HcrkBaahbBy&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Smart Thermostat,Smoke Free,Solid Surface Co |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Insert,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2347 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door,Lighted,Smart Garage Door,Storage |
| Lot Features | Irrigated,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 11775 |
| Building Area Total | 2347 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 8:43 PM UTCd