Property Attributes
- MLS#8662601
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodDove Ridge
- Zip80134
- StyleTraditional
- Year Built2001
- Taxes$ 3806
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3485
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Brand New High Efficiency Furnace and A/C installed! Wake up to breathtaking mountain views every day in this beautifully updated home! Set against a stunning natural backdrop and loads of space with no house directly south, this property offers the perfect blend of scenic serenity and modern style. Step inside to find a bright, inviting living space where the mountain vistas take center stage. The heart of the home is the fully refreshed kitchen, featuring gleaming new quartz countertops, a chic subway tile backsplash, large undermount stainless steel sink and a spacious mobile center island. Whether you're hosting a dinner party or enjoying a quiet morning coffee, this kitchen delivers both function and flair. The main level features wonderful hardwood floors. Exploring the main level there are formal living and dining rooms plus a laundry/mud room, a fantastic office space plus wonderful family room with fireplace & soaring ceilings. The upstairs has a spacious primary bedroom with vaulted ceilings, large walk-in closet and 5 piece bath. There are 2 other bedrooms that are great fit for any needs and a shared bathroom. The big walkout basement is unfinished and ready for you to make it just the way you want it. Throughout the home, plush new carpet adds a fresh, cozy touch underfoot, making every room feel move-in ready. With its unbeatable combination of natural beauty and thoughtful upgrades, this home offers a rare opportunity to enjoy peaceful living and stunning views without sacrificing modern comfort. Don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $659,900 |
| 8/23/2026 | 2$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Zoning | PDU |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Trash |
| Architectural Style | Traditional |
| Security Features | Smart Cameras,Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Sellers Personal Property and staging items. |
| Year Built | 2001 |
| Electric | 110V,220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Dove Ridge |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | From Jordan road go west on Bluegrass cir to Golden eye and exit the roundabout onto Dove Ridge Way and follow around to the property. From Chambers go east on Dove Ridge Drive to Dove Ridge way and |
| High School | Chaparral |
| City | Parker |
| Association Name | Dove Ridge Homeowners Association |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pine Lane Prim/Inter |
| Tax Annual Amount | 3806 |
| Middle/Junior High School | Sierra |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=284638&ld_reg=Y |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Five Piece Bath,High Ceilings,Kitchen Island,Open Floorplan,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2315 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Borders Public Land,Open Space,Sloped,Sprinklers In Front |
| Total Parking | 2 |
| Lot Size Area | 6098 |
| Building Area Total | 3485 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool