Property Attributes
- MLS#8598352
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDenver
- NeighborhoodHutchinsons Green Mountain Village
- Zip80228
- StyleHouse
- Year Built1975
- Taxes$ 3398
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2902
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this lovingly maintained multi-level home with a spacious back yard in the heart of Green Mountain! Offered for sale by its original owner, this special home has been thoughtfully cared for by the same family for decades and is ready for its next chapter. Step inside to discover neutral décor and a generous floor plan with plenty of room to gather, relax and entertain. The formal living and dining rooms accommodate everything from intimate dinners to larger celebrations. The kitchen features rich hardwood flooring, custom-made cabinetry, brand-new appliances and an adjoining breakfast nook for casual meals. The lower level offers a large, comfortable family room centered around a cozy fireplace, along with a conveniently located bathroom. Laundry hookups are also available on this level, if desired. Upstairs, you’ll find four bedrooms and two bathrooms, including a spacious primary suite with a lightly updated ensuite bath. The basement provides a large utility room and abundant storage, while the manicured back yard offers wonderful possibilities for gardening, play, pets or outdoor entertaining, along with a shed and sprinkler system. A two-car garage provides convenient parking and additional storage, while mountain views add to the home’s appeal. Priced to allow room for your own updates and personal touches, this is an exceptional opportunity to create the home you envision in one of Lakewood’s most established and desirable communities. Enjoy convenient access to Downtown Denver, light rail, neighborhood amenities and the beautiful Colorado foothills. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Devinny Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Seller's Personal Property and All Staging Items |
| Year Built | 1975 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hutchinsons Green Mountain Village |
| Full Baths | 1 |
| Status | Active |
| High School | Green Mountain |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7057 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Devinny |
| Tax Annual Amount | 3398 |
| Middle/Junior High School | Dunstan |
| Virtual Tour | https://drive.google.com/file/d/1AOzJNZv1c2dVVlmHsuFAEPcGFNI4lrHP/view?usp=drive_link |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Suite |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Window Treatments |
| Above Grade Finished Area | 2187 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Lighted |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7057 |
| Building Area Total | 2902 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool