Property Attributes
- MLS#8265132
- TypeSingle Family
- Listing Status Active
- CountyCHAFFEE
- CityBuena Vista
- NeighborhoodBlock 41 Buena Vista
- Zip81211
- StyleContemporary
- Year Built2024
- Taxes$ 4500
- Price$ 1,118,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1987
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
There are homes that look the part, and there are homes that actually deliver. This one does both and is officially certified as a ZERH home, and also a certified NGBS home. All-electric and built for the future, this 3-bedroom, 3-bathroom home in Buena Vista's Northside community delivers serious energy performance without sacrificing an ounce of style — and Northside's excellence has been recognized with a National Association of Home Builders Best in American Living Award, the premier national honor for innovation and design excellence in residential building and community development. Spanning 1,987 square feet, the home carries a low HERS rating and meets both ZERH and NGBS certification standards - backed by solar panels, an air-source heat pump, a smart energy monitoring system, and a detached two-car garage with wiring ready for your EV charging station. For a deeper look, visit northsidebv.com/energy-efficiency. Situated three blocks north of Main Street in the heart of downtown BV, the location is as good as the build. The Arkansas River is a short walk away, Mount Princeton fills the northern view, and the 4-mile recreation area, river surfing spots, kayaking, fishing, and trails to Sleeping Indian are all within easy reach. Inside, 10-foot ceilings and an open layout create a sense of space that punches well above the square footage. The kitchen anchors the main level with a waterfall island and premium stainless appliances, while a dedicated office or flex room and a functional mudroom round out the floor. Upstairs, three generously sized bedrooms each offer tall ceilings and large closets. The north-facin
| Elementary School | Middle School | High School |
|---|---|---|
| Avery Parsons Elementary School | Buena Vista Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $1,148,000 |
| 8/24/2026 | 3$1,118,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco,Wood Siding |
| Exclusions | None known. |
| Year Built | 2024 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individual |
| County | Chaffee |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Block 41 Buena Vista |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading East through the main stop light in Buena Vista,turn left onto Colorado Avenue. Turn right onto E Arkansas and the home will be on your left. |
| High School | Buena Vista |
| City | Buena Vista |
| Senior Community Y/N | No |
| High School District | Buena Vista R-31 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Jumbo,Other |
| Elementary School | Avery Parsons |
| Tax Annual Amount | 4500.96 |
| Middle/Junior High School | Buena Vista |
| Virtual Tour | https://www.zillow.com/view-imx/82a001b1-cded-43ec-bc8b-3427beddd68c?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Buena Vista R-31 |
| Elementary School District | Buena Vista R-31 |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Smart Light(s),Smart Thermostat,Smoke Free |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1987 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Other |
| Fencing | Partial |
| Parking Features | 220 Volts,Concrete,Gravel,Electric Vehicle Charging Station(s),Exterior Access Door,Finished Garage,Storage |
| Lot Features | Landscaped,Level,Near Ski Area |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1987 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool