Property Attributes
- MLS#8134081
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodWestdale
- Zip80003
- StylePatio
- Year Built1975
- Taxes$ 1836
- Price$ 255,300
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home to this inviting 2-bedroom, 1-bath end-unit townhome nestled in one of Arvada's most sought-after communities along Chase Circle. Bathed in extra natural light and offering added privacy with only one shared wall, this two-story residence delivers the perfect blend of low-maintenance living and an unbeatable location. Situated just minutes from Old Town Arvada and a short drive to Downtown Westminster, this address puts you close to everything. Step inside and enjoy a functional, open layout designed for everyday living. The main level flows naturally from the living area to the dining space, creating a warm and welcoming atmosphere. The kitchen offers practical storage and easy access to everything you need. Upstairs, two generously sized bedrooms provide peaceful retreats, each with ample closet space — plus a full bath to complete the upper level. The attached carport keeps your vehicle protected year-round. Residents also enjoy access to a fantastic community pool and clubhouse. Don't miss your opportunity to check out this property.
| Elementary School | Middle School | High School |
|---|---|---|
| Swanson Elementary School | North Arvada Middle School | Arvada High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $255,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| HOA Fee | 425 |
| Association Fee Includes | Irrigation,Maintenance Grounds,Maintenance Structure,Recycling,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1975 |
| Levels | Two |
| Unit Number | 159 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Individual |
| Building Name | Westdale Townhomes |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Westdale |
| Facing Direction | Northwest |
| Full Baths | 1 |
| Status | Active |
| Directions | Just south of 80th and Sheridan |
| High School | Arvada |
| City | Arvada |
| Association Name | Westdale Townhomes Assoc-Keystone Pacific Property |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2240 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Swanson |
| Tax Annual Amount | 1836 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Arvada |
| Virtual Tour | https://listings.mediamaxphotography.com/7917-Chase-Cir |
| Structure Type | Patio |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Above Grade Finished Area | 824 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 2240 |
| Building Area Total | 824 |
| Lot Size Acres | 0.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool