Property Attributes
- MLS#7273492
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityStrasburg
- NeighborhoodSeven Hills Land Survey Plat
- Zip80136
- StyleModular
- Year Built2026
- Taxes$ 69
- Price$ 659,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2280
- Lot Size35 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Brand new home.**** Builder is offering concessions towards Interest Rate Buydown and closing costs **** Brand New Ranch Style Home.Custom natural stone counter tops, 9 foot ceiling. Easy access off of Highway 70. . Great opportunity to own a brand new modular home on 35+ beautiful private acres of land. Brand new home. Fantastic opportunity to own a 4 bedroom home, brand new, on 35+ private acres of land. No HOA, No Metro District, New Home Builder's Warranty. 2" x 6" exterior walls, R-21 insulation, Energy Efficient, 9" flat ceiling throughout, Farm Shaker Cabinets, Stainless Steel Kitchen and quartz counter tops. This home is set up over 540' from the access road. That is a huge benefit. THE COUNTY WILL ALLOW FOR A 2ND HOME ON THIS LOT. THEY PASSED ADU ZONING. THIS WOULD ALLOW FOR YOUR SECOND HOME TO BE APPROX. 880 S.F. , SHARE THE WELL AND THE SEPTIC. Bring your horses, ATV's, dirt bikes, or even a gun range, cows or other farm animals. minor covenants, water provided by your private well on your property, open field of 35+ acres for however you want to use it. The neighborhood is very private and in unincorporated Adams County. Great opportunity to purchase your own farm with lots of acreage https://maps.app.goo.gl/cQbvEx1iKThaZix87
| Elementary School | Middle School | High School |
|---|---|---|
| Strasburg Elementary School | Hemphill Middle School | Strasburg High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $659,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Utilities | Electricity Available,Electricity Connected,Propane |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator |
| Zoning | A-3 |
| Architectural Style | Modular |
| Construction Materials | Frame |
| Exclusions | water rights and mineral rights. I don't have any |
| Year Built | 2026 |
| View | Meadow |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Agricultural |
| Ownership | Builder |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Seven Hills Land Survey Plat |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | go to Headlight Road and E 56th Ave.,then go 1 mile east of Headlight. Pass Me By Rd. is on the south only,go south sbout 1/2 mile. House is on the west side of Pass Me By Road. email listing age |
| High School | Strasburg |
| City | Strasburg |
| Senior Community Y/N | No |
| High School District | Strasburg 31-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1524600 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Strasburg |
| Tax Annual Amount | 69 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Hemphill |
| Property Condition | New Construction |
| Structure Type | House |
| Builder Name | Premier Community Homes Ltd |
| Standard Status | Active |
| Middle/Junior School District | Strasburg 31-J |
| Elementary School District | Strasburg 31-J |
Interior Features
| Interior Amenities | Five Piece Bath,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Stone Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Above Grade Finished Area | 2280 |
| 1/4 Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Gravel |
| Water Source | Private,Well |
| Total Parking | 20 |
| Lot Size Area | 35 |
| Building Area Total | 2280 |
| Lot Size Acres | 35 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public |
| Builder Model | 779 |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 8:55 PM UTCd