Property Attributes
- MLS#7185648
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodRiNo
- Zip80216
- StyleTraditional
- Year Built1888
- Taxes$ 2460
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Great single family home on large lot with three car oversized garage. This home has a really good layout. Entry hall connects the dining area, updated kitchen and large living room. Arched entry ways, vaulted ceilings with skylights and newly refinished hardwood floors make for a light, open and warm feel. The open kitchen features new quartz countertops, new stainless appliances and plenty of counter space. The living room, with vaulted ceiling and bay window, is a functional inviting space, with great natural light. Three good size bedrooms and two baths all on one level make for a floor plan that works for lots of different buyer needs. The primary suite features new carpet and a walk in closet. Central A/C and new hot water heater installed by current owner. The lot has great southern exposure and plenty of room for a garden or whatever else you'd enjoy. The garage has space for three cars plus a workshop. Nearly 1600sqft ranch style homes on large lots for this price are uncommon. The house sits on a nice block of well kept houses just blocks from the South Platte River trail, Taxi mixed use development, National Western Stock Show grounds, CSU extension campus and all the night life of the RiNo arts district. Easy access to I-70 for mountain fun, the Gold Line light rail to Arvada and the A line to Denver Airport. Great opportunity. Come check it out! Home is sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Place Elementary School | Bruce Randolph Middle School | Manual High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $550,000 |
| 9/9/2026 | 3$535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | E-SU-B |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Stucco |
| Exclusions | SELLER`S PERSONAL PROPERTY |
| Year Built | 1888 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | RiNo |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| High School | Manual |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Garden Place |
| Tax Annual Amount | 2460 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bruce Randolph |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.realestatephotopros.com/sites/rnqmjonw/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Primary Suite,Quartz Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Skylight(s) |
| Above Grade Finished Area | 1588 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Oversized |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6250 |
| Building Area Total | 1588 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool