Property Attributes
- MLS#6565232
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWheat Ridge
- NeighborhoodHoyt
- Zip80033
- StyleMid-Century Modern
- Year Built1970
- Taxes$ 4433
- Price$ 850,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2837
- Lot Size0.28 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This full duplex on a corner lot is ideal for an investor or a perfect house-hacking opportunity. The larger unit, 4510 Hoyt Street, offers 5 bedrooms (one non-conforming) and 2 bathrooms, along with an oversized attached garage that includes a secondary refrigerator. Enjoy a private, fully fenced yard with space for a fire pit and a covered deck. Interior features include stainless steel appliances, granite countertops, hardwood floors, and a dedicated laundry room with washer, dryer, and utility sink. The second unit, 4500 Hoyt Street, features 2 bedrooms and 1 bathroom, with its own private laundry room—washer and dryer included. This unit has been beautifully updated with stainless steel appliances, solid wood cabinets, granite countertops, hardwood floors, and above-cabinet lighting. Additional highlights include a radon mitigation system and a crawl space lined with plastic. Each unit has a private entrance and is only connected by the garage wall, with no shared living walls. Both units include sprinkler systems, fully fenced individual yards, concrete driveways, and benefit from shared solar power for electric. The property is ideally located close to major roads, shopping, restaurants, trails, parks, and so much more offering both convenience and lifestyle appeal for owners and tenants alike.
| Elementary School | Middle School | High School |
|---|---|---|
| Pennington Elementary School | Everitt Middle School | Wheat Ridge High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $925,000 |
| 2/7/2026 | 3$899,000 |
| 4/18/2026 | 3$875,000 |
| 5/29/2026 | 3$850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Negotiable,Rental Agreement,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Exclusions | Personal Property in both units |
| Year Built | 1970 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hoyt |
| Facing Direction | West |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS or a Map |
| High School | Wheat Ridge |
| City | Wheat Ridge |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Number Of Units Total | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12240 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Pennington |
| Tax Annual Amount | 4433 |
| Middle/Junior High School | Everitt |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2837 |
| Laundry Features | In Unit |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12240 |
| Foundation Details | Slab |
| Building Area Total | 2837 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 8:55 PM UTCd