Property Attributes
- MLS#2821779
- TypeTownhouse
- Listing Status Active
- CountyJEFFERSON
- CityLittleton
- NeighborhoodDutch Ridge
- Zip80128
- StyleTownhouse
- Year Built1982
- Taxes$ 1894
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1624
Data Source:
REColorado (MTOMLS)
Property Description
NEW Furnance & Heat Pump A/C being installed next week!!! LOCATION, LOCATION!Welcome to 9202 W. Ontario Dr.! This great townhome is located in the charming Dutch Ridge community. You'll love the privacy of this end unit and its close proximity to the reserved parking space just outside the back door. The newly installed windows fill the home with warmth and sunlight. As you enter the front door the intimate family room welcomes you home. The cozy dining area and kitchen with new granite countertops makes entertaining a breeze! Upstairs you'll find a spacious primary bedroom with vaulted ceilings and a connecting full bath, a 2nd large bedroom at the top of the stairs on the right, and a hall closet for linens. The partially finished basement has ample space for a home gym, study, nonconforming bedroom or playroom for little ones. It's evident that Dutch Ridge community is well maintained from its manacured openspaces, and attention to the multi complex facades. The location is close to several of Littleton's wellknown hiking trails. Nearby, you can explore the paths at South Valley Park, Deer Creek Canyon Park, and Chatfield State Park, which offer a range of trails for various skill levels. For dining out, there are multiple local restaurants nearby. The area provides convenient access to Wadsworth's amenities, including five grocery stores and numerous restaurants and shopping options within ten minutes. Additionally, the community pool and Dutch Creek Trail are accessible. The location also offers easy access to C-470 and the Red Rocks Amphitheater.
| Elementary School | Middle School | High School |
|---|---|---|
| Stony Creek Elementary School | Deer Creek Middle School | Chatfield High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $389,500 |
| 3/12/2026 | 3$380,000 |
| 5/5/2026 | 4$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | P-D |
| HOA Fee | 292 |
| Association Fee Includes | Reserves,Insurance,Maintenance Grounds,Recycling,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal property |
| Year Built | 1982 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Dutch Ridge |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| High School | Chatfield |
| City | Littleton |
| Association Name | Goodwin & Company |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stony Creek |
| Tax Annual Amount | 1894 |
| Middle/Junior High School | Deer Creek |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/9d93bb4e-575a-494b-8e23-08ff8a2c7537?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Townhouse |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Granite Counters,Laminate Counters |
|---|---|
| Basement | Cellar,Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1102 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Greenbelt |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1624 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool