Property Attributes
- MLS#2184684
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLeadville
- NeighborhoodOro Addition
- Zip80461
- StyleTraditional
- Year Built1955
- Taxes$ 4058
- Price$ 585,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.49 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to the mountain town of Leadville, where year-round adventure starts at your front door. Nestled in the Arkansas river corridor, summers mean hiking, biking, fishing, and paddling while winters offer skiing and snowshoeing. Just a few blocks away are prime mountain biking trails, the Mineral Belt rec path, and historic downtown full of shops and restaurants. Soak in the stunning alpine scenery of Turquoise Lake and Twin Lakes - both just a short drive away - offering some of Colorado's best fishing and paddling, set against a backdrop of 14,000-foot peaks that turn snow-capped come winter. This home is a mere 18 minutes from Ski Cooper and less than 60 miles from Vail, Beaver Creek, Aspen, and Buena Vista - putting you in the heart of world-class skiing, recreation and dining, without sacrificing the charm of a true mountain town. Leadville's culture is as vibrant as its scenery, from mining-era celebrations and winter skijoring traditions, to world-famous endurance races like the Leadville Trail 100 that draw athletes from around the globe. Spring wildflowers, summer trails, fall color, winter powder - every season here has its own reason to love it. History, outdoor adventure, and small-town character in every direction: this is more than a home. It's your launching point for the Colorado lifestyle, 365 days a year. Please see supplements for list of updates.
| Elementary School | Middle School | High School |
|---|---|---|
| Pitts Elementary School | Lake County Middle School | Lake County High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $665,000 |
| 9/17/2026 | 13$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Metal Siding,Wood Siding |
| Exclusions | Items of Personal Nature and Sellers Personal Property as well as Tenants Personal Property |
| Year Built | 1955 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Lake |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oro Addition |
| Full Baths | 2 |
| Status | Active |
| Directions | From Harrison Ave. turn onto Chestnut St. (head West,towards Mt Massive),House is on the right side. |
| High School | Lake County |
| City | Leadville |
| Senior Community Y/N | No |
| High School District | Lake County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Listing Terms | Cash,Conventional |
| Elementary School | Pitts |
| Tax Annual Amount | 4058.68 |
| Middle/Junior High School | Lake County |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lake County R-1 |
| Elementary School District | Lake County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Radon Mitigation System |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Linoleum,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1418 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Exterior Access Door,Oversized,Pit |
| Lot Features | Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.49 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1418 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool