Property Attributes
- MLS#2153202
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodSun Valley Estates
- Zip80226
- StyleHouse
- Year Built1968
- Taxes$ 3316
- Price$ 575,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Spacious 5-bed, 3-bath home on a desirable corner lot in Lakewood! Featuring solar panels for energy efficiency, a 2-car garage with big driveway and a fully finished basement offering extra living space. Enjoy a private backyard complete with a shed perfect for all your outdoor needs. This home has room for everyone. Comfort and convenience all in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Belmar Elementary School | Creighton Middle School | Lakewood High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $630,000 |
| 4/25/2026 | 1$624,999 |
| 5/13/2026 | 4$605,000 |
| 5/27/2026 | 1$599,000 |
| 5/27/2026 | 2$589,000 |
| 9/19/2026 | 3$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Exclusions | Cameras and detached carport |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sun Valley Estates |
| Full Baths | 3 |
| Status | Active |
| High School | Lakewood |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10193 |
| Listing Terms | Cash,Conventional,FHA,Other |
| Elementary School | Belmar |
| Tax Annual Amount | 3316 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Creighton |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1414 |
| Laundry Features | In Unit |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1162 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10193 |
| Building Area Total | 2576 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80226
In The Neighborhood
Lakewood
$ 590,000
- Type
- Single Family
- Size
- 1,924 SqFt
- Rooms
- 4 Beds + 2 Baths
Real Estate Sales #9406173
Lakewood
$ 500,000
- Type
- Single Family
- Size
- 2,212 SqFt
- Rooms
- 4 Beds + 2 Baths
Keller Williams Realty Northern Colorado #2180027
Lakewood
$ 845,000
- Type
- Single Family
- Size
- 2,800 SqFt
- Rooms
- 5 Beds + 3 Baths
JPAR Modern Real Estate #7719355
Lakewood
$ 623,000
- Type
- Single Family
- Size
- 2,751 SqFt
- Rooms
- 5 Beds + 3 Baths
HomeSmart #3554800